How does product pricing work?
moove.xyz offers the best-in-class product with the most competitive transaction service and processing fees on the market for Moove Send, Moove Receive, Moove Stake, Moove Swap and Moove Refer more. While other third party platforms may have hidden, confusing and often non-transparent pricing, product pricing at moove.xyz is ultra-simple, ultra-upfront and ultra-transparent. Here’s everything you need to know:- For same-chain and same-token transactions where no swaps and/or bridges are required, there are no fees at all.
- For any non-same-chain and/or non-same-token transactions where swaps and/or bridges are required, fees are simply at a flat rate of 0.02% per transaction, and the initiator of the transaction (e.g. sender or swapper) would always be the Fee Bearer.
- For Moove Refer specifically, the user can claim referral rewards denominated in USDC anytime at up to once a day, and pay the same as the native gas fees per transaction.
- For Moove Profile, Moove Send, Moove Receive, Moove Stake and Moove Swap, the Fee Bearer is always the person signing the crypto transaction.
- For Moove Refer, the Fee Bearer is always the person requesting the crypto transaction .
- For all cases, the Fee Bearer will pay the market spot swap and bridge costs, where moove.xyz automatically selects the most optimal transaction routes for the best and most competitive swap and/or bridge prices.
What is the pricing by product?
Here is a Product Pricing Summary Table to summarise all the fees associated:| Product Category | Chain | Token | Protocol Fees (Per Transaction) | Fee Bearer |
|---|---|---|---|---|
| Moove Profile | Same | Same | Nil | Sender |
| Moove Profile | Same | Different | 0.02% | Sender |
| Moove Profile | Different | Same | 0.02% | Sender |
| Moove Profile | Different | Different | 0.02% | Sender |
| Moove Send | Same | Same | Nil | Sender |
| Moove Send | Same | Different | 0.02% | Sender |
| Moove Send | Different | Same | 0.02% | Sender |
| Moove Send | Different | Different | 0.02% | Sender |
| Moove Receive | Same | Same | Nil | Sender |
| Moove Receive | Same | Different | 0.02% | Sender |
| Moove Receive | Different | Same | 0.02% | Sender |
| Moove Receive | Different | Different | 0.02% | Sender |
| Moove Stake | Same | Same | Nil | Staker |
| Moove Stake | Same | Different | 0.02% | Staker |
| Moove Stake | Different | Same | 0.02% | Staker |
| Moove Stake | Different | Different | 0.02% | Staker |
| Moove Swap | Same | Same | Nil | Swapper |
| Moove Swap | Same | Different | 0.02% | Swapper |
| Moove Swap | Different | Same | 0.02% | Swapper |
| Moove Swap | Different | Different | 0.02% | Swapper |
| Moove Refer | Same | Same | Same as gas fees | Receiver |
| Moove Refer | Different | Same | Same as gas fees | Receiver |
All gas fees are subject to a maximum 25% slippage to account for the latest blockchain network activities and congestion statuses. Additional product pricing are in design and in development, and shall be released over time.